Product Details
+
Material: 60% cotton, 40% polyester
Size chart:
Size | Chest | Sleeve length | Length |
---|---|---|---|
S | 114cm 44.88 Inches | 74cm 29.13 Inches | 66cm 25.98 Inches |
M | 118cm 46.46 Inches | 76cm 29.92 Inches | 68cm 26.77 Inches |
L | 122cm 48.03 Inches | 78cm 30.71 Inches | 70cm 27.56 Inches |
XL | 126cm 49.61 Inches | 80cm 31.50 Inches | 72cm 28.35 Inches |
2XL | 130cm 51.18 Inches | 82cm 32.28 Inches | 74cm 29.13 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm